NPT
Tap Size | Dimensions in Inches | ||||||||||||||
Pipe | A | B | C | D | E | Extension Length | |||||||||
Maximum Extension Diameter | Min & Max Tap Shank Accepted | Min & Max Tap Square Accepted | Length of Small Shank of Extension | Diameter of Small Shank of Extension | 4" | 6" | 8" | 12" | |||||||
1/16" | .437 | .310 to .312 | .230 to .234 | 2.125 | .312 | 2014 | 2016 | 2018 | 2020 | ||||||
1/8" | .625 | .430 to .437 | .324 to .328 | 2.125 | .437 | 2024 | 2026 | 2028 | 2030 | ||||||
1/4" | .750 | .555 to .562 | .415 to .421 | 2.125 | .562 | 2034 | 2036 | 2038 | 2040 | ||||||
3/8" | .875 | .693 to .700 | .525 to .531 | 2.125 | .700 | 2044 | 2046 | 2048 | 2050 | ||||||
1/2" | .875 | .680 to .687 | .509 to .515 | 2.125 | .687 | 2054 | 2056 | 2058 | 2060 | ||||||
3/4" | 1.125 | .897 to .906 | .673 to .679 | 2.125 | .906 | 2064 | 2066 | 2068 | 2070 | ||||||
1" | 1.312 | 1.116 to .1.125 | .835 to .843 | 2.125 | 1.125 | 2074 | 2076 | 2078 | 2080 | ||||||
1-1/4" | 1.500 | 1.2225 to 1.3125 | .976 to .984 | 2.125 | 1.3125 | 2094 | 2096 | 2098 | 3010 | ||||||
1-1/2" | 1.750 | 1.491 to 1.500 | 1.117 to 1.125 | 2.125 | 1.500 | 3014 | 3016 | 3018 | 3120 |
*Tap Shank & Tap Square must match column B & C dimensions.