Inch and Metric
Tap Size | Dimensions in Inches | |||||||||||||||||
Standard (Inch) | Metric | A | B | C | D | E | F | Extension Length | ||||||||||
Maximum Extension Diameter | Min & Max Tap Shank Accepted | Min & Max Tap Square Accepted | Length of Small Shank of Extension | Diameter of Small Shank of Extension | Square Shank of Extension | 2" | 4" | 6" | 8" | 12" | ||||||||
#0-6 | M2.2, M3 | .250 | .137 to .141 | .106 to .110 | - | - | .191 | 1012 | 1014 | 1016 | 1018 | - | ||||||
#8 | M4 | .250 | .164 to .168 | .127 to .131 | - | - | .191 | 1022 | 1024 | 1026 | 1028 | - | ||||||
#10 | M5 | .250 | .190 to .194 | .148 to .152 | - | - | .191 | 1032 | 1034 | 1036 | 1038 | - | ||||||
#12 | - | .312 | .216 to .220 | .161 to .165 | 2.125 | .220 | .165 | - | 1044 | 1046 | 1048 | 1050 | ||||||
1/4" | M6 | .375 | .250 to .255 | .187 to .191 | 2.125 | .255 | .191 | - | 1054 | 1056 | 1058 | 1060 | ||||||
5/16" | M7, M8 | .437 | .313 to .318 | .234 to .238 | 2.125 | .318 | .238 | - | 1064 | 1066 | 1068 | 1070 | ||||||
3/8" | M10 | .500 | .376 to .381 | .282 to .286 | 2.125 | .381 | .286 | - | 1074 | 1076 | 1078 | 1080 | ||||||
7/16" | - | .500 | .318 to .323 | .238 to .242 | 2.125 | .323 | .242 | - | 1084 | 1086 | 1088 | 1090 | ||||||
1/2" | M12.5 | .500 | .362 to .367 | .271 to .275 | 2.125 | .367 | .275 | - | 1094 | 1096 | 1098 | 1100 | ||||||
9/16" | M14 | .625 | .424 to .429 | .318 to .322 | 2.125 | .429 | .322 | - | 1104 | 1106 | 1108 | 1110 | ||||||
5/8" | M16 | .625 | .475 to .480 | .356 to .360 | 2.125 | .480 | .360 | - | 1114 | 1116 | 1118 | 1120 | ||||||
11/16" | M18 | .625 | .537 to .542 | .402 to .406 | 2.125 | .541 | .406 | - | 1124 | 1126 | 1128 | 1130 | ||||||
3/4" | - | .750 | .585 to .590 | .438 to .442 | 2.125 | .590 | .442 | - | 1134 | 1136 | 1138 | 1140 | ||||||
13/16" | M20 | .875 | .647 to .652 | .485 to .489 | 2.125 | .652 | .489 | - | 1144 | 1146 | 1148 | 1150 | ||||||
7/8" | M22 | .875 | .692 to .697 | .517 to .523 | 2.125 | .697 | .523 | - | 1154 | 1156 | 1158 | 1160 | ||||||
15/16" | M24 | .875 | .755 to .760 | .564 to .570 | 2.125 | .760 | .570 | - | 1164 | 1166 | 1168 | 1170 | ||||||
1" | M25 | 1.000 | .795 to .800 | .594 to .600 | 2.125 | .800 | .600 | - | 1174 | 1176 | 1178 | 1180 | ||||||
1-1/8" | M27 | 1.125 | .891 to .896 | .666 to .672 | 2.125 | .896 | .672 | - | 1184 | 1186 | 1188 | 1190 | ||||||
1-1/4" | M30 | 1.250 | 1.016 to 1.021 | .760 to .766 | 2.125 | 1.021 | .766 | - | 1194 | 1196 | 1198 | 1200 |
*Tap Shank & Tap Square must match column B & C dimensions.