Optical Flats
Optical Flats - Single Surface | ||||
---|---|---|---|---|
Diameter | Thickness | Working .000004" | Master .000002" | Reference .000001" |
1" | 1/2" | |||
2" | 5/8" | |||
3" | 11/16" | |||
4" | 3/4" | |||
5" | 7/8" | |||
6" | 1" | |||
8" | 1 5/16" | |||
10" | 1 11/16" | |||
12" | 2" |
Optical Flats - Double Surface | ||||
---|---|---|---|---|
Diameter | Thickness | Working .000004" | Master .000002" | Reference .000001" |
1" | 1/2" | |||
2" | 5/8" | |||
3" | 11/16" | |||
4" | 3/4" | |||
5" | 7/8" | |||
6" | 1" | |||
8" | 1 5/16" | |||
10" | 1 11/16" | |||
12" | 2" |
Optical Flats - Parallel Sets | ||||
---|---|---|---|---|
Type of Set | Diameter | Thickness | Parallel To | Part Number |
Set Op-2AA, Two Parallels | 1" | 1/2" | .000004" | |
Set Op-2B, Two Parallels | 1 1/4" | 1/2" | .000004" | |
Set Op-2C, Two Parallels | 1" | 1" | .000004" |
$209.00
Please call for availability. Usual lead time is 1-2 weeks.
(0)
$325.00
Please call for availability. Usual lead time is 1-2 weeks.
(0)
$529.00
Please call for availability. Usual lead time is 1-2 weeks.
(0)
$739.00
Please call for availability. Usual lead time is 1-2 weeks.
(0)
$950.00
Please call for availability. Usual lead time is 1-2 weeks.
(0)